← CatalogDividend Reinvestment Planner

Dividend Reinvestment Planner

See growth with vs without reinvesting dividends over years.

With reinvestment (DRIP)
$113,456
Without reinvestment
$66,332
Dividends paid out (cash)
Difference from reinvesting
$47,123
Years
20
Yearly snapshot (approx)
Y1: drip $26,964 | no $26,250
Y2: drip $29,082 | no $27,563
Y3: drip $31,367 | no $28,941
Y4: drip $33,831 | no $30,388
Y5: drip $36,489 | no $31,907
Y6: drip $39,356 | no $33,502
Y7: drip $42,447 | no $35,178
Y8: drip $45,782 | no $36,936
Y9: drip $49,379 | no $38,783
Y10: drip $53,258 | no $40,722

Taxes paid on dividends reduce compounding. No fees or price volatility modeled.